Indian and Native American

Grantee: Comanche Nation

Report run on April 30, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 21 46.7% Entered Employment1 145 56.2%
(Exit cohort:  07/01/17-09/30/17) 45 (Exit cohort:  10/01/16-09/30/17) 258
Employment Retention1 44 74.6% Employment Retention1 146 71.9%
(Exit cohort:  01/01/17-03/31/17) 59 (Exit cohort:  04/01/16-03/31/17) 203
Average Earnings2 $391,914 $10,049 Average Earnings2 $1,553,923 $11,426
(Exit cohort:  01/01/17-03/31/17) 39 (Exit cohort:  04/01/16-03/31/17) 136
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 10 22.2% Entered Employment 57 22.1%
(Exit cohort:  07/01/17-09/30/17) 45 (Exit cohort:  10/01/16-09/30/17) 258
Employment Retention 31 81.6% Employment Retention 84 72.4%
(Exit cohort:  01/01/17-03/31/17) 38 (Exit cohort:  04/01/16-03/31/17) 116
Average Earnings $349,796 $11,284 Average Earnings $1,048,596 $12,483
(Exit cohort:  01/01/17-03/31/17) 31 (Exit cohort:  04/01/16-03/31/17) 84


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 20 44.4% Entered Employment 140 54.3%
(Exit cohort:  07/01/17-09/30/17) 45 (Exit cohort:  10/01/16-09/30/17) 258
Employment Retention 39 70.9% Employment Retention 136 70.5%
(Exit cohort:  01/01/17-03/31/17) 55 (Exit cohort:  04/01/16-03/31/17) 193
Average Earnings $391,914 $10,049 Average Earnings $1,553,923 $11,426
(Exit cohort:  01/01/17-03/31/17) 39 (Exit cohort:  04/01/16-03/31/17) 136